We participate in “Risk Based Lending”. This is a rate determining process whereby the rate you receive on your loan will be assigned to you based on your credit rating (Beacon Score).
Below is a detailed list of our Risk Based rates. Rates and terms are subject to change without notice. Not all of our offered rates or terms are listed below.
Secured Loans - Auto, Boat, MC, and RVs
Rates are based on your base rate, age of collateral, and the loan to value.| CREDIT RATING | A+ | A | B | C | D |
| 24 Months APR* | 4.50% | 5.50% | 7.50% | 9.50% | 14.50% |
| 36 Months APR* | 4.55% | 5.55% | 7.80% | 9.80% | 14.80% |
| 48 Months APR* | 4.80% | 5.80% | 7.80% | 11.80% | 16.80% |
| 60 Months APR* | 5.00% | 6.00% | 9.00% | 14.00% | 17.95% |
| 72 Months APR* | 5.80% | 6.80% | 9.80% | 17.80% | 17.95% |
| 84 Months APR* | 6.80% | 7.80% | 10.80% | 17.95% | N/A |
| *APR = Annual Percentage Rate | Rates effective 6-2024 |
Unsecured Loans
| CREDIT RATING | A+ | A | B | C | D |
| Up to 5 Years APR* | 10.95% | 11.95% | 13.95% | 16.95% | 17.95% |
| *APR = Annual Percentage Rate | Rates effective 7-2024 | ||||
Home Equity Line of Credit - HELOC
Prime Rate - All Rates Adjusted Quarterly to Prime| CREDIT RATING | A+ | A | B | C | D |
| Variable Rate APR* | 7.00% | 7.50% | 9.50% | 11.50% | 13.50% |
| *APR = Annual Percentage Rate | Rates effective 3-2024 | ||||
2nd Mortgage/Home Improvement Loans
Closing Costs - $400.00| CREDIT RATING | A+ | A | B | C | D |
| Term 1-5 Years APR* | 5.50% | 6.00% | 8.00% | 10.00% | 12.00% |
| Term 6-10 Years APR* | 6.00% | 6.50% | 8.50% | 10.50% | 12.50% |
| Term 11-15 Years APR* | 6.25% | 6.25% | 8.75% | 10.75% | 12.75% |
| *APR = Annual Percentage Rate | Rates effective 3-2024 | ||||
Quick Cash Line of Credit Loans
| ACCOUNT TYPE | TERM (Months) | RATE | APY* |
| Check Cashing Loan Alternative. Get up to $500 Instantly. | 17.00% | ||
| Overdraft Protection Loan | 48 | 17.00% | 17.00% |
| Visa Associates – Call for Rates and Terms | |||
| VISA Advantage 1 – Call for Rates and Terms | |||
| VISA – Classic – Call for Rates and Terms | |||
| *APY = Annual Percentage Yield | Rates effective 3-2024 | ||
