Savings
| Account Type | Dividend Rate | APY* |
| Regular Shares (Savings) | .20% | .20% |
| Money Market Account $2,500.00 - $9,99.99 | 1.49% | 1.50% |
| Money Market Account $10,000.00 – $49,999.99 | 1.99% | 2.00% |
| Money Market Account $50,000.00 & Over | 2.23% | 2.25% |
| IRA Savings Account | .20% | .20% |
| APY = Annual Percentage Rate | Rates effective 3-2024 | |
Certificates of Deposit
| CERTIFICATE TYPE | TERM (Months) | DIVIDEND RATES | APY* |
| Share Certificare | 12 | 2.23% | 2.25% |
| 24 | 2.48% | 2.50% | |
| 36 | 2.72% | 2.75% | |
| 48 | 2.96% | 3.00% | |
| 60 | 3.20% | 3.25% | |
| IRA Share Certificate | 12 | 2.23% | 2.25% |
| 24 | 2.48% | 2.50% | |
| 36 | 2.72% | 2.75% | |
| 48 | 2.96% | 3.00% | |
| 60 | 3.20% | 3.25% | |
| APY = Annual Percentage Yield | Rates effective 4-2024 | ||
